Home

Transnavicom




United States of America

Please find brief statistics concerning the digital map of the country and its major cities.

Promo price: just $1000 for the map of any city!

If you are interested in purchasing a map, or if you have any questions, please do not hesitate to contact us the way you prefer:

All the maps are supplied with the Standard or Premium set of layers

Name of mapping layer Standard Premium
Regions: Countries, Districts, Cities, Buildings, BUA, Vegetation, Hydrography, and etc.
Polylines: Road Network, Hydrography, Railroad ways
Points: City Center, Address, Railroad stations, Road Network Nodes
Geographical Names, Administrative Divisions, , Infrastructure objects
All signs and navigational maneuvers for road network, POI, Business Listing
Type, Class, Speed, Pavement of Road, Transport, Lane Connections, Entry Points
Relief & Building's Height, 3D Models of Buildings & Facilities

We will supply map data in any format you choose according to the requirements of your project.

Source formats we keep and process the maps in are ArcGis, MapInfo, MapPolish (mp).

Short country statistics
DataSet Coverage, sq km Routing Length, km Routing Nodes Routing Segments Routing Labeled Segments Routing Restrictions Buildings Buildings Heights Addresses POI
United States of America 11684984 9590170 25142188 31976243 9529923 947845 866554 734049 667808929 11407395

Live screenshots from our Dataset

Short statistics for most important cities with detailed coverage
Name English Name Local Addresses Buildings Streets Routing Length, km Area, sq km
LOS ANGELES LOS ANGELES 1630748 54494 11093 15338 1245
NEW YORK NEW YORK 1408123 92007 8738 12356 955
SAN ANTONIO SAN ANTONIO 1000633 6751 15355 11048 1351
MEMPHIS MEMPHIS 991212 2992 9310 5929 849
HOUSTON HOUSTON 963515 3870 13256 17135 1441
JACKSONVILLE JACKSONVILLE 933938 433 14564 9448 2141
CHICAGO CHICAGO 902003 37499 2359 9472 598
PHOENIX PHOENIX 780459 8151 4646 11211 1345
DALLAS DALLAS 740560 19735 9504 9863 896
NASHVILLE NASHVILLE 651401 1978 8171 6507 1289
COLUMBUS COLUMBUS 641062 8964 11197 6016 595
SAN DIEGO SAN DIEGO 626630 3116 10659 8003 882
FORT WORTH FORT WORTH 613669 353 9489 7871 909
INDIANAPOLIS INDIANAPOLIS 584513 3488 10879 7963 954
LOUISVILLE LOUISVILLE 517826 4623 8514 5700 874
EL PASO EL PASO 515523 217 6490 4867 667
ATLANTA ATLANTA 505449 3543 4611 3234 346
SAN JOSE SAN JOSE 467771 7200 9914 5091 483
PHILADELPHIA PHILADELPHIA 467225 23415 3888 5144 369
BROOKHAVEN TWN BROOKHAVEN TWN 436341 221 5926 4160 808
VIRGINIA BEACH VIRGINIA BEACH 429655 76 7564 3430 678
LEXINGTON LEXINGTON 404594 61 4153 2797 739
OKLAHOMA CITY OKLAHOMA CITY 403773 154 6587 8246 1630
CHARLOTTE CHARLOTTE 388079 2212 12245 6695 792
PORT ST LUCIE PORT ST LUCIE 367830 12 3211 2057 301
MACON MACON 364045 163 3394 2471 663
PALM BAY PALM BAY 361011 0 3023 1613 178
KANSAS CITY KANSAS CITY 337924 2134 3066 5760 826
WINSTON-SALEM WINSTON-SALEM 319851 294 4709 2521 345
MOBILE MOBILE 314289 11 4043 2330 387
HONOLULU HONOLULU 313879 4135 7655 4786 1553
TULSA TULSA 312583 88 1709 4370 485
AKRON AKRON 312334 112 2450 1658 160
COLORADO SPRINGS COLORADO SPRINGS 310750 209 5822 4566 506
ST PAUL ST PAUL 309881 866 1264 1838 145
CAPE CORAL CAPE CORAL 307534 4 1241 2720 301
ISLIP TWN ISLIP TWN 305094 146 3200 2426 340
TUCSON TUCSON 298819 303 5554 4218 596
WICHITA WICHITA 297119 101 3469 4067 413
AUSTIN AUSTIN 296910 4428 9215 6534 811
LAS VEGAS LAS VEGAS 288020 2507 10585 4131 354
MONTGOMERY MONTGOMERY 286615 124 3607 2377 425
MESA MESA 285426 286 3383 3942 362
RALEIGH RALEIGH 284497 693 6981 3351 353
CHESAPEAKE CHESAPEAKE 279309 8 4266 2420 909
CORPUS CHRISTI CORPUS CHRISTI 273158 24 3694 2674 352
SACRAMENTO SACRAMENTO 266882 3468 4461 3358 261
FAYETTEVILLE FAYETTEVILLE 266491 124 4187 2200 379
BUFFALO BUFFALO 263975 5733 1724 1366 108
HEMPSTEAD TWN HEMPSTEAD TWN 263201 193 3720 2069 219
HENDERSON HENDERSON 260826 66 5782 2432 274
GREENSBORO GREENSBORO 257266 151 4120 2722 338
SHREVEPORT SHREVEPORT 254452 35 2999 2318 362
CINCINNATI CINCINNATI 250421 2110 3611 1997 203
JACKSON JACKSON 249151 4 2791 1926 285
CHATTANOOGA CHATTANOOGA 238446 147 3080 2301 380
HUNTSVILLE HUNTSVILLE 235080 30 3550 2533 516
AUGUSTA AUGUSTA 234893 219 3310 2577 794
ST LOUIS ST LOUIS 233612 2837 1748 2286 171
TAMPA TAMPA 230050 1037 3047 3299 309
SUFFOLK SUFFOLK 228812 0 1720 1711 1091
SALT LAKE CITY SALT LAKE CITY 225238 3409 1513 1623 287
BOSTON BOSTON 223791 13018 4353 1886 115
BIRMINGHAM BIRMINGHAM 219950 111 2895 2779 319
ARLINGTON ARLINGTON 217503 169 5007 2809 257
ALBUQUERQUE ALBUQUERQUE 216707 602 7542 4684 499
CLEVELAND CLEVELAND 216699 1633 2797 2480 202
DENVER DENVER 216368 34227 2018 4565 407
TOLEDO TOLEDO 213252 92 3017 2119 217
KNOXVILLE KNOXVILLE 212159 109 3935 2450 271
MILWAUKEE MILWAUKEE 201776 6661 1601 3385 252
PITTSBURGH PITTSBURGH 194603 4346 5039 2284 151
BALTIMORE BALTIMORE 192142 33200 3476 3033 236
LUBBOCK LUBBOCK 191083 309 1029 2787 320
RIVERSIDE RIVERSIDE 189106 48 3452 1939 206
FRESNO FRESNO 185793 416 2202 3408 292
ROCHESTER ROCHESTER 185617 97 1974 1139 91
ATHENS ATHENS 184685 19 1923 1434 306
SCOTTSDALE SCOTTSDALE 183010 284 1882 3111 479
OYSTER BAY TWN OYSTER BAY TWN 181858 53 3114 1633 156
BARNSTABLE BARNSTABLE 179755 4 1633 858 160
DURHAM DURHAM 176161 394 3498 1942 228
HUNTINGTON TWN HUNTINGTON TWN 174926 55 3206 1690 224
NORFOLK NORFOLK 174708 1126 2533 1766 163
TALLAHASSEE TALLAHASSEE 174620 55 3018 1818 266
AMHERST TWN AMHERST TWN 173405 37 1309 987 135
SEATTLE SEATTLE 172278 19610 2299 3556 225
RIO RANCHO RIO RANCHO 171967 0 2494 1728 270
OMAHA OMAHA 171314 341 2522 3974 342
SPRINGFIELD SPRINGFIELD 171296 196 1926 926 86
CLARKSVILLE CLARKSVILLE 168600 1 2366 1470 258
SOUTHAMPTON TWN SOUTHAMPTON TWN 166311 6 1656 1194 469
APPLE VALLEY APPLE VALLEY 164795 44 1074 1017 193
AURORA AURORA 162672 168 1755 2811 338
WASHINGTON WASHINGTON 160537 15886 2054 2346 177
DELTONA DELTONA 159324 0 1685 848 115
SAN FRANCISCO SAN FRANCISCO 155973 160616 2280 2174 120
BABYLON TWN BABYLON TWN 155488 78 1868 1298 163
PLANO PLANO 151140 152 3924 2728 187
GRAND RAPIDS GRAND RAPIDS 149674 125 1687 1276 117
OAKLAND OAKLAND 144126 320 2210 2082 149
MADISON MADISON 142775 355 3073 1910 260
WARWICK WARWICK 141655 15 1969 871 92
GRAND PRAIRIE GRAND PRAIRIE 141610 55 2333 1633 210
HESPERIA HESPERIA 141545 0 758 1003 188
LONG BEACH LONG BEACH 141251 3336 1484 2104 152
NEW ORLEANS NEW ORLEANS 141006 4870 2477 3315 545
CHULA VISTA CHULA VISTA 140918 117 2400 1352 139
SAN BERNARDINO SAN BERNARDINO 140139 16 1567 1366 161
ANAHEIM ANAHEIM 140036 261 2902 1628 132
ASHEVILLE ASHEVILLE 138439 43 2404 1293 116
NEWPORT NEWS NEWPORT NEWS 136035 86 2441 1454 289
LAKE HAVASU CITY LAKE HAVASU CITY 135786 0 1507 799 120
GLENDALE GLENDALE 132840 100 805 1841 157
RENO RENO 131131 205 3618 1958 228
PROVIDENCE PROVIDENCE 127758 6593 1802 870 52
STAMFORD STAMFORD 127445 35 1364 677 100
GREECE TWN GREECE TWN 125831 6 1062 792 128
CHARLESTON CHARLESTON 124157 212 2457 1144 230
LAFAYETTE LAFAYETTE 123754 16 2329 1279 131
WILMINGTON WILMINGTON 122118 18 1888 1288 137
ELK GROVE ELK GROVE 121040 11 2608 1138 112
WORCESTER WORCESTER 120881 276 2304 1061 99
NEWARK NEWARK 120164 7689 994 920 68
DAYTON DAYTON 119413 1 2021 1320 136
OVERLAND PARK OVERLAND PARK 118963 104 762 2002 189
VICTORVILLE VICTORVILLE 118145 2 2055 1123 190
TOPEKA TOPEKA 116967 97 1307 1439 155
HIGH POINT HIGH POINT 116924 17 1887 1097 138
ORLANDO ORLANDO 116861 5048 3286 2345 282
WATERBURY WATERBURY 114831 11 1394 646 75
OCEANSIDE OCEANSIDE 113671 57 2113 1128 109
NAPERVILLE NAPERVILLE 112938 85 2111 1181 107
MURFREESBORO MURFREESBORO 112743 146 1994 1141 141
GREEN BAY GREEN BAY 112594 3 1298 965 117
CARY CARY 112299 67 3075 1245 133
HAMPTON HAMPTON 112114 126 2323 1186 152
ALBANY ALBANY 111432 92 1089 1239 146
TOMS RIVER TWP TOMS RIVER TWP 111397 30 1931 925 136
OGDEN OGDEN 111251 99 856 611 71
SMITHTOWN TWN SMITHTOWN TWN 111184 13 1869 1026 121
RICHMOND RICHMOND 110897 6936 2284 1813 162
MIAMI MIAMI 110777 9614 1071 1542 88
COLUMBIA COLUMBIA 110775 341 2200 1541 358
AMARILLO AMARILLO 110693 28 1875 2182 244
ROCK HILL ROCK HILL 110546 1 1522 778 96
PALM COAST PALM COAST 110542 9 1896 1122 128
WICHITA FALLS WICHITA FALLS 110186 59 1584 1440 186
NORTH CHARLESTON NORTH CHARLESTON 109776 89 1576 1013 149
CRANSTON CRANSTON 109352 7 1503 692 78
LANCASTER LANCASTER 108180 13 1331 1256 245
LEE'S SUMMIT LEE'S SUMMIT 108110 5 1825 1100 170
CONCORD CONCORD 107623 22 1617 909 144
FALMOUTH TWN FALMOUTH TWN 107091 1 1369 677 122
DOTHAN DOTHAN 106559 18 1576 1147 242
ROSWELL ROSWELL 106037 42 1553 817 107
ABILENE ABILENE 105146 0 1483 1645 246
SANTA CLARITA SANTA CLARITA 104212 80 2137 1180 139
YOUNGSTOWN YOUNGSTOWN 104182 51 1159 812 88
ELGIN ELGIN 104093 38 1300 866 95
NORTH LAS VEGAS NORTH LAS VEGAS 104001 42 4058 1591 315
BROWNSVILLE BROWNSVILLE 103536 19 1936 1392 368
ONTARIO ONTARIO 103382 74 1081 1038 129
CHANDLER CHANDLER 102285 126 1972 2183 171
CARROLLTON CARROLLTON 102185 962 1546 1063 96
PALMDALE PALMDALE 101925 19 1993 1162 277
BRISTOL BRISTOL 100956 55 949 462 70
SANTA ROSA SANTA ROSA 100636 64 2472 1058 101
EUGENE EUGENE 99718 13 2064 1402 123
KINGSPORT KINGSPORT 99610 1 1480 905 137
SAVANNAH SAVANNAH 98699 220 1800 1431 162
YONKERS YONKERS 97969 49 1316 701 52
LAS CRUCES LAS CRUCES 97880 6 1850 1267 206
BATTLE CREEK BATTLE CREEK 97682 3 968 685 114
LAKELAND LAKELAND 97653 72 1880 1188 189
HOOVER HOOVER 97492 5 1541 897 128
SANDY SPRINGS SANDY SPRINGS 97286 55 1229 786 100
GILBERT GILBERT 96880 97 2283 2078 177
LONGVIEW LONGVIEW 96560 5 1665 1116 144
MANSFIELD MANSFIELD 96509 10 859 560 80
DES MOINES DES MOINES 96303 167 1246 1722 209
NEWTON NEWTON 96224 1082 1459 578 47
HEMPFIELD TWP HEMPFIELD TWP 96220 56 1387 876 199
GREENVILLE GREENVILLE 96099 4 1699 950 171
CHEEKTOWAGA CHEEKTOWAGA 95365 52 873 616 66
LAREDO LAREDO 95351 146 2248 1757 245
GARLAND GARLAND 95221 72 2537 1821 148
ROANOKE ROANOKE 93870 12 1552 1036 111
BEND BEND 93640 26 2119 910 89
GASTONIA GASTONIA 93565 5 1671 878 123
SOUTH KINGSTOWN TWN SOUTH KINGSTOWN TWN 93507 1 813 510 163
HAMDEN TWN HAMDEN TWN 93090 6 777 454 86
BILLINGS BILLINGS 92861 28 1670 1083 107
WILDWOOD WILDWOOD 92746 6 950 609 174
GULFPORT GULFPORT 92733 11 1371 990 147
SOUTHINGTON TWN SOUTHINGTON TWN 92477 37 740 456 94
ROSEVILLE ROSEVILLE 92422 45 2521 1134 95
JOLIET JOLIET 92319 66 1830 1056 110
BROCKTON BROCKTON 91972 4 1245 535 56
PONTIAC PONTIAC 90849 1 777 485 52
CLARENCE TWN CLARENCE TWN 90802 5 497 418 138
FORT MYERS FORT MYERS 90498 9 1026 803 127
OLATHE OLATHE 90232 79 1098 1303 155
TONAWANDA TWN TONAWANDA TWN 89800 0 563 433 47
GLASTONBURY TWN GLASTONBURY TWN 89268 3 572 422 135
THOUSAND OAKS THOUSAND OAKS 88941 129 2171 1104 145
RIVERHEAD TWN RIVERHEAD TWN 88912 15 783 577 185
NEW BEDFORD NEW BEDFORD 88705 14 970 560 55
MINNEAPOLIS MINNEAPOLIS 88596 14792 1060 2248 151
JOHNSON CITY JOHNSON CITY 88493 2 1576 929 111
SANTA FE SANTA FE 88156 15 1642 1007 118
PLYMOUTH TWN PLYMOUTH TWN 87916 42 1451 984 264
MONROE TWP MONROE TWP 87907 0 125 321 227
SYRACUSE SYRACUSE 87880 277 1273 846 67
BULLHEAD CITY BULLHEAD CITY 87808 7 970 592 155
NEW HAVEN NEW HAVEN 87606 200 784 536 50
CARLSBAD CARLSBAD 87462 151 1913 934 101
WEST CHESTER TWP WEST CHESTER TWP 87402 4 1150 566 90
DAYTONA BEACH DAYTONA BEACH 87115 23 1053 764 158
NEW BRAUNFELS NEW BRAUNFELS 86481 1 1309 795 116
MANCHESTER MANCHESTER 86423 17 1408 783 90
MT PLEASANT MT PLEASANT 86310 25 1545 777 133
MIDDLETOWN MIDDLETOWN 86210 5 659 468 110
RANCHO CUCAMONGA RANCHO CUCAMONGA 86079 52 2304 1113 104
DECATUR DECATUR 85745 1 1068 798 165
LITTLE ROCK LITTLE ROCK 85740 266 3188 2301 313
SAN ANGELO SAN ANGELO 85717 1 1280 1238 155
MERIDEN MERIDEN 85710 3 801 443 62
CARMEL CARMEL 85706 45 2128 1096 126
MANCHESTER TWN MANCHESTER TWN 85028 10 797 553 72
WARNER ROBINS WARNER ROBINS 84902 13 1416 735 96
CLEARWATER CLEARWATER 84642 39 1474 838 61
DALTON DALTON 84614 30 1495 807 138
ST PETERSBURG ST PETERSBURG 84448 1868 1526 2080 158
LYNCHBURG LYNCHBURG 84380 170 1284 820 129
NORTH PORT NORTH PORT 84206 0 2726 1602 273
FONTANA FONTANA 84105 46 1906 1093 112
BEAVERCREEK BEAVERCREEK 84043 3 1047 558 69
JONESBORO JONESBORO 84016 230 1704 1056 208
IRVING IRVING 83939 1113 2073 1834 150
MIDLAND MIDLAND 83926 1 1428 1570 193
CORONA CORONA 83702 29 2302 917 102
CHICOPEE CHICOPEE 83656 20 1082 493 62
AUBURN AUBURN 83454 8 594 426 169
RICHARDSON RICHARDSON 83348 41 1272 1116 74
EAST HAMPTON TWN EAST HAMPTON TWN 83150 7 1116 697 938
YUCCA VALLEY YUCCA VALLEY 82790 0 513 564 104
ERIE ERIE 82532 90 498 649 72
HAMILTON TWP HAMILTON TWP 82230 22 1251 828 104
WOODBRIDGE TWP WOODBRIDGE TWP 82226 24 1226 726 63
FARGO FARGO 82201 174 641 1061 126
BARTLETT BARTLETT 82182 3 1209 489 67
PEORIA PEORIA 82073 110 962 1620 468
DANVILLE DANVILLE 81418 4 1077 707 114
SUMTER SUMTER 81364 2 1147 665 82
GADSDEN GADSDEN 81010 1 1134 759 121
MIDDLETOWN TWP MIDDLETOWN TWP 80983 34 1297 739 105
WASCOTT TWN WASCOTT TWN 80955 0 238 443 366
STOCKTON STOCKTON 80368 148 3103 1705 166
CLARKSTOWN TWN CLARKSTOWN TWN 80286 18 1478 755 110
EAGAN EAGAN 80197 16 1190 703 87
ABINGTON TWP ABINGTON TWP 80018 22 672 438 40
SALINAS SALINAS 79985 50 1141 621 59
LOWER MERION TWP LOWER MERION TWP 79969 144 853 547 62
GUILFORD TWN GUILFORD TWN 79958 1 552 360 123
MILFORD MILFORD 79812 4 999 460 60
PRESCOTT PRESCOTT 79790 180 1511 700 109
HAMBURG TWN HAMBURG TWN 79615 5 600 512 98
FRANKLIN TWP FRANKLIN TWP 79388 0 309 319 146
MARANA MARANA 79054 1 1259 795 310
TWENTYNINE PALMS TWENTYNINE PALMS 78930 1 433 640 154
MENTOR MENTOR 78896 5 740 467 72
BELLA VISTA BELLA VISTA 78799 0 2574 866 119
O'FALLON O'FALLON 78632 13 1836 724 80
SUNNYVALE SUNNYVALE 78630 2166 1483 736 57
BRICK TWP BRICK TWP 78393 14 1472 623 84
TACOMA TACOMA 78197 109 1146 1653 129
JACKSON TWP JACKSON TWP 78188 181 1004 736 260
INDEPENDENCE INDEPENDENCE 78146 28 1510 1363 203
TEMPE TEMPE 78106 304 919 1308 104
VACAVILLE VACAVILLE 77685 46 1297 604 68
PORTSMOUTH PORTSMOUTH 77331 2 1386 933 106
BOWLING GREEN BOWLING GREEN 77291 11 1247 783 111
NORTH KINGSTOWN TWN NORTH KINGSTOWN TWN 77207 20 759 473 116
ANCHORAGE ANCHORAGE 76958 37 4871 3088 4350
COVENTRY TWN COVENTRY TWN 76880 7 805 457 161
GREENWICH TWN GREENWICH TWN 76763 13 1104 662 125
ARMAGH TWP ARMAGH TWP 76406 0 287 301 240
LEWISVILLE LEWISVILLE 76152 67 1239 988 106
NAPIER TWP NAPIER TWP 75978 0 202 310 152
BILOXI BILOXI 75870 20 954 613 107
FORT COLLINS FORT COLLINS 75779 16 2369 1233 138
SUMMERVILLE SUMMERVILLE 75708 14 1587 739 94
HARTFORD HARTFORD 75615 1970 634 501 47
DELMAR TWP DELMAR TWP 75575 0 144 316 209
HOT SPRINGS HOT SPRINGS 75526 18 1385 706 94
FAIRFIELD FAIRFIELD 75092 7 1886 863 99
GORDON TWN GORDON TWN 74719 0 162 406 407
ODESSA ODESSA 74612 1 1070 1041 118
HAVERHILL HAVERHILL 74531 3 1056 508 92
TAUNTON TAUNTON 74220 8 933 519 125
CEDAR RAPIDS CEDAR RAPIDS 74198 23 1807 1379 182
PITTSFIELD PITTSFIELD 74130 8 837 412 109
JURUPA VALLEY JURUPA VALLEY 74113 1 985 707 115
SOUTHBURY TWN SOUTHBURY TWN 74070 0 331 327 103
IRVINE IRVINE 73896 861 3224 2016 180
LOWELL LOWELL 73554 30 1278 477 38
LAKEWOOD LAKEWOOD 73501 48 970 1303 116
TORRINGTON TWN TORRINGTON TWN 72791 1 654 377 104
MODESTO MODESTO 72650 113 3335 1198 95
WEST VALLEY CITY WEST VALLEY CITY 72254 28 2220 865 93
QUINCY QUINCY 72214 21 1046 463 47
BEECH CREEK TWP BEECH CREEK TWP 72058 0 116 239 245
SOMERSET TWP SOMERSET TWP 71977 0 445 446 167
COOKEVILLE COOKEVILLE 71967 0 696 553 85
ANDERSON TWP ANDERSON TWP 71907 20 663 443 82
PORTLAND PORTLAND 71850 76 1018 471 50
ROCKY MOUNT ROCKY MOUNT 71524 33 1182 698 86
REDDING REDDING 71451 18 1765 935 144
BLOOMFIELD TWP BLOOMFIELD TWP 71097 9 1132 571 67
SIMI VALLEY SIMI VALLEY 71048 39 1776 872 108
MERIDIAN TWP MERIDIAN TWP 71001 101 744 416 85
EDISON TWP EDISON TWP 70876 69 1355 722 80
FITCHBURG FITCHBURG 70708 45 728 358 73
HENRIETTA TWN HENRIETTA TWN 70509 12 563 502 92
CLAY TWN CLAY TWN 70380 3 831 497 124
HICKORY HICKORY 70181 10 799 661 85
BURLINGTON BURLINGTON 70119 36 1035 595 79
VALLEJO VALLEJO 70091 175 1462 760 74
SURPRISE SURPRISE 70009 51 1562 1406 288
RICHLAND RICHLAND 69985 5 922 636 102
NORTHAMPTON TWP NORTHAMPTON TWP 69962 5 674 381 67
FORT LAUDERDALE FORT LAUDERDALE 69940 5821 878 1136 81
WEST HARTFORD TWN WEST HARTFORD TWN 69781 54 718 456 58
GRAND BLANC TWP GRAND BLANC TWP 69773 1 729 440 87
YORKTOWN TWN YORKTOWN TWN 69770 8 705 475 102
FOND DU LAC FOND DU LAC 69718 3 594 439 50
LEIDY TWP LEIDY TWP 69528 0 163 258 251
COLONIE TWN COLONIE TWN 69436 22 1368 787 132
CHESTERFIELD CHESTERFIELD 69077 40 1104 593 87
BONITA SPRINGS BONITA SPRINGS 69003 0 1135 697 104
MILTON MILTON 68993 5 679 413 101
JERSEY CITY JERSEY CITY 68643 6192 636 557 54
ALLEN ALLEN 68362 87 1497 954 70
DOVER TWP DOVER TWP 68245 0 335 297 109
BEAUMONT BEAUMONT 68163 104 1768 1516 219
JOHNS CREEK JOHNS CREEK 67946 17 1401 594 81
CHERRY HILL TWP CHERRY HILL TWP 67814 31 1199 674 63
PATERSON PATERSON 67755 20 464 385 23
AIKEN AIKEN 67557 0 1007 552 74
LINCOLN LINCOLN 67521 256 2833 2325 228
WATERTOWN TWN WATERTOWN TWN 67473 0 465 294 77
LAWTON LAWTON 67403 8 1142 1267 208
MARIETTA MARIETTA 67289 163 1037 581 60
ESCONDIDO ESCONDIDO 67234 32 1595 848 94
HOT SPRINGS VILLAGE HOT SPRINGS VILLAGE 67068 0 1753 805 116
HECTOR TWN HECTOR TWN 66908 0 258 423 289
CLIFTON CLIFTON 66819 12 835 443 29
NEW BRITAIN NEW BRITAIN 66802 0 652 377 35
PORT ORANGE PORT ORANGE 66795 1 1069 586 73
CONWAY TWN CONWAY TWN 66709 23 463 334 186
YARMOUTH TWN YARMOUTH TWN 66687 0 1139 454 67
REDLANDS REDLANDS 66630 9 942 657 96
BOLINGBROOK BOLINGBROOK 66461 39 1019 616 66
SALEM SALEM 66356 84 2573 1170 125
BEDFORD TWP BEDFORD TWP 66325 3 303 342 177
WEST SENECA TWN WEST SENECA TWN 66215 2 547 366 55
CASA GRANDE CASA GRANDE 66181 51 1252 895 283
GREEN GREEN 66112 32 570 365 87
FLORENCE TWN FLORENCE TWN 66010 0 231 395 407
WESTFIELD WESTFIELD 65946 31 701 432 122
WEST BLOOMFIELD TWP WEST BLOOMFIELD TWP 65848 4 1418 605 78
CHESHIRE TWN CHESHIRE TWN 65812 0 529 338 86
LAKE CHARLES LAKE CHARLES 65441 10 1218 914 115
SAN MARCOS SAN MARCOS 65402 80 1144 631 68
BUTTE BUTTE 65295 3 945 1748 1851
COLLIERVILLE COLLIERVILLE 65192 16 1222 513 75
HOWELL TWP HOWELL TWP 64919 6 908 606 159
BUCKINGHAM TWP BUCKINGHAM TWP 64916 4 469 314 85
PUEBLO PUEBLO 64916 86 1326 1107 104
WAYNE TWP WAYNE TWP 64797 58 940 502 65
ALLENTOWN ALLENTOWN 64703 105 902 745 47
GERMANTOWN GERMANTOWN 64645 0 1074 424 52
LAWRENCE LAWRENCE 64521 253 1253 781 83
WALLINGFORD TWN WALLINGFORD TWN 64488 2 716 490 104
SPARTANBURG SPARTANBURG 64476 19 930 462 51
ARVADA ARVADA 64468 61 747 1043 101
QUEENSBURY TWN QUEENSBURY TWN 64421 17 788 516 176
JEFFERSON CITY JEFFERSON CITY 64345 65 904 656 97
ST CHARLES ST CHARLES 64219 91 1344 696 70
RAPHO TWP RAPHO TWP 64188 1 189 276 124
CONWAY CONWAY 64157 139 1150 687 115
LONGMONT LONGMONT 63935 0 1078 713 68
LEAGUE CITY LEAGUE CITY 63901 22 1860 844 140
WALLKILL TWN WALLKILL TWN 63805 13 586 500 162
SANDY SANDY 63600 25 2104 724 59
SOUTHAMPTON TWP SOUTHAMPTON TWP 63549 0 109 254 207
FULLERTON FULLERTON 63539 187 1226 794 58
COSTA MESA COSTA MESA 63539 200 954 571 41
TRUMBULL TWN TRUMBULL TWN 63481 2 853 458 61
RANCHO CORDOVA RANCHO CORDOVA 63415 1 972 529 86
LOWER PAXTON TWP LOWER PAXTON TWP 63290 3 964 507 73
UNITY TWP UNITY TWP 63227 31 745 511 175
WELLS TWN WELLS TWN 63008 1 460 350 149
FRAMINGHAM TWN FRAMINGHAM TWN 63006 36 915 471 69
DULUTH DULUTH 63000 3 1197 1053 179
WEYMOUTH TWN WEYMOUTH TWN 62996 7 935 361 50
MELBOURNE MELBOURNE 62984 74 1369 763 97
FREMONT FREMONT 62849 115 3231 1402 204
PLAINFIELD TWP PLAINFIELD TWP 62810 0 697 435 95
BOSSIER CITY BOSSIER CITY 62600 26 980 689 113
NASHUA NASHUA 62562 37 1566 707 82
MESQUITE MESQUITE 62510 44 1483 1240 121
BURRILLVILLE TWN BURRILLVILLE TWN 62477 0 297 252 147
CEDAR HILL CEDAR HILL 62470 27 806 623 90
NORMAN NORMAN 62470 4 2277 1730 496
MT MORRIS TWP MT MORRIS TWP 62453 0 362 305 82
ORMOND BEACH ORMOND BEACH 62324 3 958 496 92
CITRUS HEIGHTS CITRUS HEIGHTS 62147 21 1245 462 37
SOUTH WINDSOR TWN SOUTH WINDSOR TWN 61843 19 465 309 74
ROCHESTER HILLS ROCHESTER HILLS 61839 22 1301 699 86
BLOOMINGTON BLOOMINGTON 61811 50 1331 739 73
VISTA VISTA 61690 25 1013 488 48
BANGOR BANGOR 61679 1 550 404 90
WACO WACO 61551 244 1401 1481 245
FLORENCE FLORENCE 61436 10 897 603 78
FRANKLIN FRANKLIN 61349 30 1328 802 107
BURTON BURTON 61327 1 567 337 61
SHELTON SHELTON 61097 2 797 443 83
CHAPMAN TWP CHAPMAN TWP 61072 0 135 226 259
NORTH WHITEHALL TWP NORTH WHITEHALL TWP 60988 0 401 330 74
SUAMICO SUAMICO 60901 30 354 295 93
ONONDAGA TWN ONONDAGA TWN 60878 22 413 373 161
DENNIS TWN DENNIS TWN 60766 0 956 384 57
ROCKFORD ROCKFORD 60627 19 1805 1306 131
PEARLAND PEARLAND 60610 39 2041 949 117
EAST PROVIDENCE TWP EAST PROVIDENCE TWP 60534 0 135 260 131
BRENTWOOD BRENTWOOD 60438 11 923 569 107
WALDOBORO TWN WALDOBORO TWN 60363 0 164 242 199
ATTLEBORO ATTLEBORO 60320 24 952 409 72
EAST HARTFORD TWN EAST HARTFORD TWN 60272 209 660 391 49
CHICO CHICO 60161 3 1368 684 87
ELYRIA ELYRIA 59897 39 670 426 51
CRANBERRY TWP CRANBERRY TWP 59861 0 209 300 187
WELLINGTON WELLINGTON 59839 9 918 627 118
NEW CANAAN TWN NEW CANAAN TWN 59815 0 363 266 58
ORCHARD PARK TWN ORCHARD PARK TWN 59792 5 395 361 96
COON RAPIDS COON RAPIDS 59567 15 332 626 60
DERRY TWP DERRY TWP 59525 0 659 503 252
THORNTON THORNTON 59481 86 1009 1105 102
NORTH RICHLAND HILLS NORTH RICHLAND HILLS 59416 22 1132 597 47
HATTIESBURG HATTIESBURG 59405 191 1056 791 141
MIDDLE SMITHFIELD TWP MIDDLE SMITHFIELD TWP 59384 0 779 448 140
WAKEFIELD TWN WAKEFIELD TWN 59351 0 308 273 115
PAWTUCKET PAWTUCKET 59258 5 787 377 23
WATERFORD TWP WATERFORD TWP 59087 5 1193 606 93
GROTON TWN GROTON TWN 58973 1 582 333 77
